No setup costs. No contracts. Start with a generous free tier and upgrade to Gold when you need more power.
Everything you need to get started.
5% platform fee per booking
Unlock every feature. Lower platform fee.
+ $14.99/mo per additional staff. 4.8% platform fee.
Custom pricing for high-volume businesses.
Custom platform fee rate
For customers
A $5.89 booking fee is added at checkout. Apple Pay and Google Pay supported.
We think you'll like what you see.
Scroll sideways to compare all platforms
| Feature | BookOrielle | Fresha | Booksy | Square | GlossGenius | Vagaro |
|---|---|---|---|---|---|---|
| Monthly subscription | Free / $29.99 + $14.99/staff | Free + paid add ons | $29.99/mo + $20/staff | Free / $29 / $69/mo | $24 / $48 / $148/mo | From $30/mo + $10/staff |
| Platform fee | 5% / 4.8% | 20% on new clients | None (30% Boost opt in) | 2.6% + 15c processing | 2.6% processing | None |
| Free tier available | ||||||
| No long term contract | ||||||
| No setup fees | ||||||
| Calendar and scheduling | ||||||
| Multi staff calendar | Paid plans | $10/staff add on | ||||
| Real time availability | ||||||
| Client management | ||||||
| Reviews and ratings | Private feedback | |||||
| Analytics dashboard | ||||||
| Marketplace listing | ||||||
| Custom booking page | ||||||
| Shareable booking link | ||||||
| Embed widget on your site | Gold | |||||
| QR code for booking | Payments only | |||||
| Recurring bookings | Gold | Memberships only | Paid plans | Memberships only | ||
| Two way messaging | Automated only | |||||
| Apple Pay / Google Pay | ||||||
| Developer API | Gold | |||||
| Retail product sales | ||||||
| Flexible payment modes | Gold | Deposits only | Deposits only | Deposits only | ||
| POS checkout | ||||||
| Tip collection | ||||||
| Social promo links | ||||||
| Promo card generator | Gold | |||||
| Management links (no account needed) | ||||||
| Transparent pricing (no hidden fees) |
Five minutes to set up. Zero risk. Cancel whenever you want.